Procurement Tenders in Union of the Comoros
Tenderal tracks 55 live procurement tenders in Union of the Comoros across sectors including Finance, ICT, Infrastructure, Water, Energy, Education, Transport, Agriculture. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and Union of the Comoros's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Comoros First Fiscal Management and Resilient Growth (FIMARG) Development Policy Financing | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Digital Comoros | Union of the Comoros | WB | 2026-09-09 | TBD |
| Integrated Development and Competitiveness Project | Union of the Comoros | WB | 2026-09-09 | USD 25.0M |
| Comoros National Water Resilience Project | Union of the Comoros | WB | 2026-09-09 | USD 15.0M |
| Comoros Solar Energy Integration Platform | Union of the Comoros | WB | 2026-09-09 | USD 40.0M |
| Comoros Interisland Connectivity Project SOP2 | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Strengthening Education for Better Human Capital Outcomes | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Comoros Second Fiscal Management and Resilient Growth Development Policy Financing | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Second Additional Financing for Social Safety Nets in Comoros | Union of the Comoros | WB | 2026-09-09 | USD 6.0M |
| ADDITIONAL FINANCING FOR THE SOCIAL SAFETY NET PROJECT | Union of the Comoros | WB | 2026-09-09 | USD 18.0M |
| Comoros Social Safety Net Project | Union of the Comoros | WB | 2026-09-09 | USD 6.0M |
| Comoros Interisland Connectivity Project Additional Finance | Union of the Comoros | WB | 2026-09-09 | USD 15.0M |
| Shock Responsive and Resilient Social Safety Net Project | Union of the Comoros | WB | 2026-09-09 | USD 30.0M |
| Comoros Interisland Connectivity Project SOP3 | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Additional Financing to Support to COVID-19 Vaccine Purchase and Health System Strengtheni | Union of the Comoros | WB | 2026-09-09 | USD 25.0M |
| Comoros Nutrition and Women's Empowerment project | Union of the Comoros | WB | 2026-09-09 | USD 40.0M |
| Comoros Solar Energy Access Project | Union of the Comoros | WB | 2026-09-09 | USD 40.0M |
| Comoros Interisland Connectivity Project | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Comoros Emergency DPO for Covid-19 response | Union of the Comoros | WB | 2026-09-09 | USD 10.0M |
| Coconut Rehabilitation and Rodent Control Project | Union of the Comoros | WB | 2026-09-09 | USD 5.2M |
| Development Bank of the Comoros Project | Union of the Comoros | WB | 2026-09-09 | USD 2.3M |
| Macroeconomic Reform and Capacity Building Credit Project (MERCAP) | Union of the Comoros | WB | 2026-09-09 | USD 8.0M |
| MULTISECTOR | Union of the Comoros | WB | 2026-09-09 | USD 14.0M |
| Highway Maintenance Project (02) | Union of the Comoros | WB | 2026-09-09 | USD 6.3M |
| Natural Resource Management and Environment Project | Union of the Comoros | WB | 2026-09-09 | USD 7.1M |
| Highway Project | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Education Project | Union of the Comoros | WB | 2026-09-09 | USD 6.0M |
| Education Project (02) | Union of the Comoros | WB | 2026-09-09 | USD 7.9M |
| Support to COVID-19 Vaccine Purchase and Health System Strengthening | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Comoros Statistics Project | Union of the Comoros | WB | 2026-09-09 | USD 2.5M |
See all 55 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →