Procurement Tenders in Socialist Federal Republic of Yugoslavia
Tenderal tracks 90 live procurement tenders in Socialist Federal Republic of Yugoslavia across sectors including Infrastructure, Transport, Energy, Finance, Water, Agriculture. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and Socialist Federal Republic of Yugoslavia's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Highway Sector Project (02) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 68.0M |
| Morava Regional Development Project (02) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 87.0M |
| Highway Project (09) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 80.0M |
| Montenegro Earthquake Rehabilitation Port of Bar Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 50.0M |
| MOSTAR POWER(SAP) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 61.0M |
| Power Mining Industry Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 30.0M |
| Highway Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 35.0M |
| Railway Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 70.0M |
| Industrial Modernization Project (01) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 10.5M |
| Industrial Modernization Project (03) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 18.5M |
| Highway Project (04) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 40.0M |
| Kolubara B Thermal Power & Lignite Mine Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 300.0M |
| Industrial Credit Macedonia Kosovo Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 50.0M |
| Industrial Credit Project (04) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 60.0M |
| Macedonia Irrigation Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 82.0M |
| Naftagas Pipelines Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 59.4M |
| Metohija Multipurpose Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 54.0M |
| Montenegro Earthquake Rehabilitation Highway Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 21.0M |
| Structural Adjustment Loan Project (01) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 275.0M |
| Tuzla Region Water Supply & Environment Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 30.0M |
| Bernardin Tourism Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 10.0M |
| Highway Project (05) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 35.0M |
| Industrial Credit Project (02) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 50.0M |
| Railway Project (05) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 100.0M |
| Buk Bijela Hydropower Project | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 70.0M |
| Railway Project (07) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 138.0M |
| Agriculture Credit Project (02) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 75.0M |
| Industrial Credit Project (06) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 66.0M |
| Structural Adjustment Loan Project (02) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 400.0M |
| Highway Project (07) | Socialist Federal Republic of Yugoslavia | WB | 2026-10-31 | USD 40.0M |
See all 90 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →