Procurement Tenders in People's Democratic Republic of Algeria
Tenderal tracks 87 live procurement tenders in People's Democratic Republic of Algeria across sectors including Infrastructure, Transport, Water, Agriculture, Education, ICT, Finance, Medicine. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and People's Democratic Republic of Algeria's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Industrial Restructuring Demonstration | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 99.5M |
| Economic Reform Support Loan Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 300.0M |
| Algiers Sewerage Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 82.0M |
| Societe Nationale des Materiaux de Construction Expansion Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 46.0M |
| Agricultural Credit Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 110.0M |
| Education Project (03) | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 48.5M |
| Highway Project (02) | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 41.5M |
| Technical Assistance Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 26.0M |
| Oil Pipeline Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 50.0M |
| Highway Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 18.5M |
| Financial Sector Adjustment Loan Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 10.0M |
| Health Sector Reform Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 50.0M |
| Electric Power Development Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 10.0M |
| Liquid Gas Project - CAMEL | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 20.5M |
| Education Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 6.0M |
| Railway Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 49.0M |
| Education Project (04) | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 90.0M |
| Water Supply Engineering Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 5.0M |
| Irrigation Management Support Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 50.0M |
| Pilot Public Health Management Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 16.0M |
| Technical Assistance Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 8.0M |
| Education Project (02) | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 47.0M |
| Jijel Port Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 80.0M |
| SN Metal Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 20.0M |
| Algiers Regional Water Supply Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 290.0M |
| Housing Structural Adjustment Loan Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 200.0M |
| Agricultural Sector Adjustment Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 150.0M |
| Bethioua Port Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 70.0M |
| Bas Cheliff Irrigation Project | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 8.0M |
| Telecommunications Project (01) | People's Democratic Republic of Algeria | WB | 2026-10-31 | USD 128.0M |
See all 87 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →