Procurement Tenders in Islamic Republic of Afghanistan
Tenderal tracks 195 live procurement tenders in Islamic Republic of Afghanistan across sectors including Education, Finance, Water, Medicine, Transport, Energy, Infrastructure, ICT. Sources include the World Bank, regional development banks, EU TED, bilateral donors (KfW, AFD, GIZ, USAID, NORAD, SIDA, DANIDA), and Islamic Republic of Afghanistan's own national procurement portal where available. New tenders added every 24 hours. Free to browse — paid plans unlock daily email alerts and AI-generated bid briefs.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Education Emergency Response in Afghanistan Additional Financing | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 70.0M |
| AF: AREDP Additional Financing | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 5 |
| CGAP Microfinance Framework for Afghanistan | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 1 |
| EQRA Additional Financing | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25 |
| AF Additional Financing: Irrigation Restoration and Development | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 70 |
| Second Additional Financing for Citizens' Charter Afghanistan Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 35.0M |
| Citizens' Charter Afghanistan Project - Emergency Regional Displacement Response Additiona | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 127.7M |
| Modernizing Afghan State-Owned Banks Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 40.0M |
| COVID-19 Relief Effort for Afghan Communities and Households (REACH) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 155.0M |
| Citizens' Charter Afghanistan Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 100.0M |
| Afghanistan COVID-19 Emergency Response and Health Systems Preparedness Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 100.4M |
| Trans-Hindukush Road Connectivity Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 250.0M |
| Afghanistan Sehatmandi Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 140.0M |
| Fiscal Performance Improvement Support Project (FSP): | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| Herat Electrification Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 60.0M |
| Tackling Afghanistan’s Government HRM and Institutional Reforms | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| Afghanistan: Eshteghal Zaiee - Karmondena (EZ-Kar) Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 150.0M |
| Afghanistan Digital CASA Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 51.0M |
| Women's Economic Empowerment Rural Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| Emergency Agriculture and Food Supply Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 55.0M |
| Public-Private Partnerships and Public Investment Advisory Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 20.0M |
| Cities Investment Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| AF Irrigation Restoration and Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 97.8M |
| Additional Financing for Afghanistan COVID-19 Emergency Response and Health Systems Prepar | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 60.0M |
| EQRA | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 100.0M |
| Kabul Municipal Development Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 110 |
| Women's Economic Empowerment National Priority Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 1 |
| Higher Education Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 50 |
| Naghlu Hydropower Rehabilitation Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 83 |
| CASA-1000 Community Support Program (P149410) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 40 |
See all 195 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →