Medicine Tenders in Bosnia and Herzegovina
23 live medicine tenders in Bosnia and Herzegovina covering hospitals, medical equipment, pharmaceuticals and public health. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new medicine tenders in Bosnia and Herzegovina are posted.
Latest tenders (top 23)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Energy Efficiency Refurbishment of Zenica Hospital | Bosnia and Herzegovina | EBRD | — | TBD |
| Energy Efficiency Refurbishment of Zenica Hospital | Bosnia and Herzegovina | EBRD | — | TBD |
| Energy Efficiency Refurbishment of Zenica Hospital | Bosnia and Herzegovina | EBRD | — | TBD |
| Survey/review of communication equipment in ASKVA and PHI for IZIS | Bosnia and Herzegovina | WB | 2026-08-09 | TBD |
| Medical equipment for public health institutions | Bosnia and Herzegovina | WB | 2026-07-26 | TBD |
| Interpreter | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Consultant for ESMF and Monitoring | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Designing a server room | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Home Healthcare Vehicle (Patronažno vozilo) | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Gynecological chair for women with disabilities | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Home Healthcare Bag | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| Procurement of Ambulance vehicles | Bosnia and Herzegovina | WB | 2026-07-12 | TBD |
| BiH Health Sectors Programmatic Development Policy Loan | Bosnia and Herzegovina | WB | 2026-09-09 | USD 100.0M |
| BiH Second Health Sectors Programmatic Development Policy Loan | Bosnia and Herzegovina | WB | 2026-09-09 | USD 75.0M |
| Strengthening Emergency Preparedness and Response Project | Bosnia and Herzegovina | WB | 2026-09-09 | USD 2 |
| Health Systems Improvement Project | Bosnia and Herzegovina | WB | 2026-09-09 | USD 75.0M |
| Reducing Health Risk Factors | Bosnia and Herzegovina | WB | 2026-09-09 | USD 1 |
| Health Sector Improvement Project | Bosnia and Herzegovina | WB | 2026-09-09 | USD 50.0M |
| Social Insurance Technical Assistance Project | Bosnia and Herzegovina | WB | 2026-09-09 | USD 7.0M |
| SOC INS TA SUPPLMT | Bosnia and Herzegovina | WB | 2026-09-09 | USD 2.0M |
| Health Sector Enhancement Project Additional Financing | Bosnia and Herzegovina | WB | 2026-09-09 | USD 10.0M |
| Basic Health Project | Bosnia and Herzegovina | WB | 2026-09-09 | USD 10.0M |
| Health Sector Enhancement Project | Bosnia and Herzegovina | WB | 2026-09-06 | USD 17.0M |
See all 23 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →