Infrastructure Tenders in Union of the Comoros
20 live infrastructure tenders in Union of the Comoros covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Union of the Comoros are posted.
Latest tenders (top 20)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Integrated Development and Competitiveness Project | Union of the Comoros | WB | 2026-09-09 | USD 25.0M |
| Comoros Interisland Connectivity Project SOP2 | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Comoros Social Safety Net Project | Union of the Comoros | WB | 2026-09-09 | USD 6.0M |
| Shock Responsive and Resilient Social Safety Net Project | Union of the Comoros | WB | 2026-09-09 | USD 30.0M |
| Comoros Interisland Connectivity Project SOP3 | Union of the Comoros | WB | 2026-09-09 | USD 20.0M |
| Comoros Nutrition and Women's Empowerment project | Union of the Comoros | WB | 2026-09-09 | USD 40.0M |
| Comoros Emergency DPO for Covid-19 response | Union of the Comoros | WB | 2026-09-09 | USD 10.0M |
| Macroeconomic Reform and Capacity Building Credit Project (MERCAP) | Union of the Comoros | WB | 2026-09-09 | USD 8.0M |
| MULTISECTOR | Union of the Comoros | WB | 2026-09-09 | USD 14.0M |
| Highway Maintenance Project (02) | Union of the Comoros | WB | 2026-09-09 | USD 6.3M |
| Highway Project | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Comoros Statistics Project | Union of the Comoros | WB | 2026-09-09 | USD 2.5M |
| Promoting Youth Employment in Comoros | Union of the Comoros | WB | 2026-09-09 | USD 3.0M |
| Comoros Post-Kenneth Recovery and Resilience Project | Union of the Comoros | WB | 2026-09-09 | USD 45.0M |
| Comoros Development Policy Operation | Union of the Comoros | WB | 2026-09-09 | USD 3.0M |
| Comoros Development Policy Grant 2 | Union of the Comoros | WB | 2026-09-09 | USD 5.0M |
| Social Fund Project | Union of the Comoros | WB | 2026-09-09 | USD 11.5M |
| Comoros - Emergency Crises Response Project | Union of the Comoros | WB | 2026-09-09 | USD 5.3M |
| Small Enterprise Development Project | Union of the Comoros | WB | 2026-09-09 | USD 5.1M |
| Comoros Development Policy Grant | Union of the Comoros | WB | 2026-09-06 | USD 3.0M |
See all 20 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →