Infrastructure Tenders in Thailand
78 live infrastructure tenders in Thailand covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Thailand are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Landscape Improvement Works in Front of Building B and Adjacent Areas, Including Canopy Co | Thailand | UNGM | 2026-08-06 | TBD |
| Highway Project (03) | Thailand | WB | 2026-10-31 | USD 29.0M |
| Telecommunications Project (03) | Thailand | WB | 2026-10-31 | USD 90.0M |
| Irrigation Project | Thailand | WB | 2026-10-31 | USD 18.0M |
| Phasom Dam Project | Thailand | WB | 2026-10-31 | USD 26.0M |
| Community Irrigation Development Project | Thailand | WB | 2026-10-31 | USD 20.0M |
| Dam Safety Project | Thailand | WB | 2026-10-31 | USD 50.0M |
| Mae Moh Lignite Project (02) | Thailand | WB | 2026-10-31 | USD 59.1M |
| Bangchak Oil Refinery Rationalization Project | Thailand | WB | 2026-10-31 | USD 85.0M |
| Rubber Replanting (03) | Thailand | WB | 2026-10-31 | USD 60.0M |
| Chao Phya Irrigation Project (03) | Thailand | WB | 2026-10-31 | USD 5.6M |
| Yanhee Power Project (02) | Thailand | WB | 2026-10-31 | USD 6.6M |
| Rubber Replanting Project | Thailand | WB | 2026-10-31 | USD 50.0M |
| Tree Crops Project (02) | Thailand | WB | 2026-10-31 | USD 142.0M |
| Telecommunications Project | Thailand | WB | 2026-10-31 | USD 37.0M |
| Coastal Resources Management and Development Project | Thailand | WB | 2026-10-31 | USD 36.0M |
| Highway Sector Loan Project | Thailand | WB | 2026-10-31 | USD 50.0M |
| Power System Development Project (02) | Thailand | WB | 2026-10-31 | USD 94.0M |
| Petchburi Irrigation Project (02) | Thailand | WB | 2026-10-31 | USD 3.4M |
| Minburi - Lat Krabang Industrial Estates Project | Thailand | WB | 2026-10-31 | USD 4.8M |
| Highway Project (04) | Thailand | WB | 2026-10-31 | USD 23.0M |
| Bangkok Sites and Services and Slum Improvement Project | Thailand | WB | 2026-10-31 | USD 8.6M |
| Irrigation Project (12) | Thailand | WB | 2026-10-31 | USD 57.0M |
| North Irrigation Improvement Project (02) | Thailand | WB | 2026-10-31 | USD 17.5M |
| Bang Pakong Thermal Power Project | Thailand | WB | 2026-10-31 | USD 80.0M |
| Mae Moh Lignite Project (01) | Thailand | WB | 2026-10-31 | USD 72.0M |
| Me Klong Irrigation Project (04) | Thailand | WB | 2026-10-31 | USD 22.0M |
| Telecommunications Project (04) | Thailand | WB | 2026-10-31 | USD 142.1M |
| Provincial Power Distribution Project | Thailand | WB | 2026-10-31 | USD 30.6M |
| TELECOM -B LOAN | Thailand | WB | 2026-10-31 | USD 8.5M |
See all 78 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →