Infrastructure Tenders in Thailand
77 live infrastructure tenders in Thailand covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Thailand are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Telecommunications Project (03) | Thailand | WB | 2026-09-09 | USD 90.0M |
| Mae Moh Lignite Project (02) | Thailand | WB | 2026-09-09 | USD 59.1M |
| Bangchak Oil Refinery Rationalization Project | Thailand | WB | 2026-09-09 | USD 85.0M |
| Rubber Replanting (03) | Thailand | WB | 2026-09-09 | USD 60.0M |
| Dam Safety Project | Thailand | WB | 2026-09-09 | USD 50.0M |
| Chao Phya Irrigation Project (03) | Thailand | WB | 2026-09-09 | USD 5.6M |
| Yanhee Power Project (02) | Thailand | WB | 2026-09-09 | USD 6.6M |
| Rubber Replanting Project | Thailand | WB | 2026-09-09 | USD 50.0M |
| Tree Crops Project (02) | Thailand | WB | 2026-09-09 | USD 142.0M |
| Highway Project (05) | Thailand | WB | 2026-09-09 | USD 28.6M |
| Structural Adjustment Loan Project (01) - SAL Project (01) | Thailand | WB | 2026-09-09 | USD 150.0M |
| Telecommunications Project | Thailand | WB | 2026-09-09 | USD 37.0M |
| Tax Computerization Project | Thailand | WB | 2026-09-09 | USD 32.0M |
| Coastal Resources Management and Development Project | Thailand | WB | 2026-09-09 | USD 36.0M |
| Highway Sector Loan Project | Thailand | WB | 2026-09-09 | USD 50.0M |
| Power System Development Project (02) | Thailand | WB | 2026-09-09 | USD 94.0M |
| Highway Project (04) | Thailand | WB | 2026-09-09 | USD 23.0M |
| Bangkok Sites and Services and Slum Improvement Project | Thailand | WB | 2026-09-09 | USD 8.6M |
| Petchburi Irrigation Project (02) | Thailand | WB | 2026-09-09 | USD 3.4M |
| Minburi - Lat Krabang Industrial Estates Project | Thailand | WB | 2026-09-09 | USD 4.8M |
| Irrigation Project (12) | Thailand | WB | 2026-09-09 | USD 57.0M |
| Secondary Cities Project | Thailand | WB | 2026-09-09 | USD 27.5M |
| Telecommunications Project (04) | Thailand | WB | 2026-09-09 | USD 142.1M |
| Me Klong Irrigation Project (04) | Thailand | WB | 2026-09-09 | USD 22.0M |
| Provincial Power Distribution Project | Thailand | WB | 2026-09-09 | USD 30.6M |
| TELECOM -B LOAN | Thailand | WB | 2026-09-09 | USD 8.5M |
| Shelter Project (03) | Thailand | WB | 2026-09-09 | USD 21.0M |
| Eastern Seaboard Development Program Project | Thailand | WB | 2026-09-09 | USD 100.0M |
| Northeast Irrigation Improvement Project | Thailand | WB | 2026-09-09 | USD 7.0M |
| Land Titling Project (02) | Thailand | WB | 2026-09-09 | USD 30.0M |
See all 77 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →