Infrastructure Tenders in People's Democratic Republic of Algeria
31 live infrastructure tenders in People's Democratic Republic of Algeria covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in People's Democratic Republic of Algeria are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Industrial Restructuring Demonstration | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 99.5M |
| Petroleum Rehabilitation Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 100.0M |
| Power Project (02) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 57.5M |
| Highway Project (05) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 120.0M |
| Societe Nationale des Materiaux de Construction Expansion Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 46.0M |
| Highway Project (02) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 41.5M |
| Highway Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 18.5M |
| SN Metal Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 20.0M |
| Housing Structural Adjustment Loan Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 200.0M |
| Bas Cheliff Irrigation Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 8.0M |
| Telecommunications Project (01) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 128.0M |
| Meat Industry Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 42.0M |
| Highway Project (04) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 110.0M |
| Cheliff Irrigation Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 94.0M |
| West Mitidja Irrigation Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 110.0M |
| Highway Project (03) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 126.0M |
| Cadastre Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 33.0M |
| Urban Natural Hazard Vulnerability Reduction in the Wilaya of Algiers Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 88.5M |
| Social Safety Net Project (02) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 70.0M |
| Industrial Pollution Control Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 78.0M |
| Ain Temouchent Emergency Earthquake Recovery Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 83.5M |
| DZ-BUDGET SYST. MODERN. | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 23.7M |
| ALGERIA- MUNICIPAL WASTE MANAGEMENT PROJECT | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 25.0M |
| Privatization Assistance Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 5.0M |
| DZ-HOUSING SECTOR | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 200.0M |
| Telecommunications and Postal Sector Reform Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 9.0M |
| Private Enterprise Development Project (01) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 22.5M |
| El - Kala National Park and Wetlands Complex Management Project | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 9 |
| Power Project (03) | People's Democratic Republic of Algeria | WB | 2026-09-09 | USD 160.0M |
| Power Project | People's Democratic Republic of Algeria | WB | 2026-09-06 | USD 38.5M |
See all 31 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →