Infrastructure Tenders in Papua New Guinea
36 live infrastructure tenders in Papua New Guinea covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Papua New Guinea are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| National Grant Management Scale-Up Specialist | Papua New Guinea | WB | 2026-07-12 | TBD |
| UYEPII Labour Market Study | Papua New Guinea | WB | 2026-07-12 | TBD |
| Monitoring and Evaluation (M&E) Specialist | Papua New Guinea | WB | 2026-07-12 | TBD |
| Communications Specialist | Papua New Guinea | WB | 2026-07-12 | TBD |
| Procurement of IT Servers and Desktop Monitors for the Development of New Program MIS | Papua New Guinea | WB | 2026-07-12 | TBD |
| Individual Consultant to conduct a Mid-Term Review (MTR) of the Child Nutrition Social Pro | Papua New Guinea | WB | 2026-07-12 | TBD |
| Provision of Events Management Services | Papua New Guinea | WB | 2026-07-12 | TBD |
| Communication Specialist | Papua New Guinea | WB | 2026-07-12 | TBD |
| Monitoring and Evaluation Specialist | Papua New Guinea | WB | 2026-07-12 | TBD |
| Monitoring & Evaluation Officer | Papua New Guinea | WB | 2026-07-06 | TBD |
| Learning Enhancement and Access Program | Papua New Guinea | WB | 2026-09-09 | USD 75.0M |
| Papua New Guinea Crisis Response and Sustainable Recovery Development Policy Operation | Papua New Guinea | WB | 2026-09-09 | USD 100.0M |
| Enhancing Labor Mobility from Papua New Guinea (PNG) | Papua New Guinea | WB | 2026-09-09 | USD 32.0M |
| Child Nutrition and Social Protection Project | Papua New Guinea | WB | 2026-09-09 | USD 80.0M |
| Telecommunications Project (03) | Papua New Guinea | WB | 2026-09-09 | USD 17.2M |
| Highlands Highway Project | Papua New Guinea | WB | 2026-09-09 | USD 30.0M |
| Structural Adjustment Loan Project | Papua New Guinea | WB | 2026-09-09 | USD 50.0M |
| Power Project (02) | Papua New Guinea | WB | 2026-09-09 | USD 10.8M |
| Telecommunications Project | Papua New Guinea | WB | 2026-09-09 | USD 7.0M |
| Highway Project (03) | Papua New Guinea | WB | 2026-09-09 | USD 30.0M |
| Nucleus Estates and Smallholders Project (01) | Papua New Guinea | WB | 2026-09-09 | USD 27.6M |
| Highway Project | Papua New Guinea | WB | 2026-09-09 | USD 9.0M |
| Land Mobilization Project | Papua New Guinea | WB | 2026-09-09 | USD 19.6M |
| Telecommunications Project (02) | Papua New Guinea | WB | 2026-09-09 | USD 10.0M |
| PNG Addressing FSV in EI areas | Papua New Guinea | WB | 2026-09-09 | USD 2 |
| BOUGAINVILLE PNG: Capacity Building for the Sustainable Management of Mineral Resources (R | Papua New Guinea | WB | 2026-09-09 | USD 2.6M |
| PNG Tourism Sector Development Project | Papua New Guinea | WB | 2026-09-09 | USD 20.0M |
| Urban Youth Employment Project | Papua New Guinea | WB | 2026-09-09 | USD 15.8M |
| Urban Youth Employment Project II | Papua New Guinea | WB | 2026-09-09 | USD 35.0M |
| Papua New Guinea Connectivity Project | Papua New Guinea | WB | 2026-09-09 | USD 65.0M |
See all 36 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →