Infrastructure Tenders in Malaysia
25 live infrastructure tenders in Malaysia covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Malaysia are posted.
Latest tenders (top 25)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Call For Expression of Interest : Application of Capacity Building of Youth Fund on Migrat | Malaysia | UNGM | 2026-06-17 | TBD |
| Malaysia Kigali Implementation Plan for HFC Phasedown (Stage I) | Malaysia | WB | 2026-09-09 | USD 2.0M |
| Muda Irrigation Project | Malaysia | WB | 2026-09-09 | USD 45.0M |
| Power Project (06) | Malaysia | WB | 2026-09-09 | USD 45.0M |
| National Small-Scale Irrigation Project | Malaysia | WB | 2026-09-09 | USD 39.0M |
| Power Project (08) | Malaysia | WB | 2026-09-09 | USD 22.0M |
| Krian - Sungei Manik Irrigation Project | Malaysia | WB | 2026-09-09 | USD 26.5M |
| Telecommunications Project | Malaysia | WB | 2026-09-09 | USD 4.4M |
| Industrial Training Project (02) | Malaysia | WB | 2026-09-09 | USD 73.3M |
| Highway Rehabilitation and Improvement Project | Malaysia | WB | 2026-09-09 | USD 83.2M |
| Kemubu Irrigation Project | Malaysia | WB | 2026-09-09 | USD 10.0M |
| Muda Irrigation Project (02) | Malaysia | WB | 2026-09-09 | USD 31.0M |
| FELDA Palm Oil Mills Project | Malaysia | WB | 2026-09-09 | USD 31.2M |
| Sarawak Power Project | Malaysia | WB | 2026-09-09 | USD 56.0M |
| Highway Project (03) | Malaysia | WB | 2026-09-09 | USD 35.0M |
| Coconut Smallholders Development Project | Malaysia | WB | 2026-09-09 | USD 19.5M |
| Trans Perak Development Project | Malaysia | WB | 2026-09-09 | USD 50.0M |
| Highway Project (02) | Malaysia | WB | 2026-09-09 | USD 19.5M |
| Jengka Triangle Project | Malaysia | WB | 2026-09-09 | USD 14.0M |
| Power Project (11) | Malaysia | WB | 2026-09-09 | USD 70.0M |
| Power Project (07) | Malaysia | WB | 2026-09-09 | USD 35.0M |
| Telecommunications Project (02) | Malaysia | WB | 2026-09-09 | USD 18.7M |
| RISDA Project (02) - Rubber Industry Smallholder Development Authority | Malaysia | WB | 2026-09-09 | USD 70.0M |
| Power System Development Project | Malaysia | WB | 2026-09-09 | USD 200.0M |
| MY-CF-Kota Kinabalu Composting Project | Malaysia | WB | 2026-09-09 | USD 9 |
See all 25 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →