Infrastructure Tenders in Korea, Republic of
37 live infrastructure tenders in Korea, Republic of covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Korea, Republic of are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Replace and Installation of New Uninterruptible Power Supply (UPS) for 51 FW/CS at Osan AB | Korea, Republic of | USA | 2026-06-19 | TBD |
| Amendment No.0001 to RFQ 19KS7026Q0031 Concrete pad and walkway installation in Yongsan Em | Korea, Republic of | USA | 2026-06-22 | TBD |
| REPLACEMENT OF WOOD PLASTIC COMPOSITE DECK FOR ALL FAMILY HOUSING UNITS, CFAC | Korea, Republic of | USA | 2026-06-30 | TBD |
| RENOVATION OF BQ BUILDING #722 AT CFA CHINHAE | Korea, Republic of | USA | 2026-06-25 | TBD |
| Public Expenditure Management Network in Asia - Phase 2 | Korea, Republic of | WB | 2026-09-09 | USD 3 |
| Structural Adjustment Loan Project | Korea, Republic of | WB | 2026-09-09 | USD 250.0M |
| Housing Project | Korea, Republic of | WB | 2026-09-09 | USD 100.0M |
| Highway Project (03) | Korea, Republic of | WB | 2026-09-09 | USD 90.0M |
| Program Loan Project (02) | Korea, Republic of | WB | 2026-09-09 | USD 75.0M |
| Heavy Machinery Project | Korea, Republic of | WB | 2026-09-09 | USD 80.0M |
| Yong San Gang Irrigation Project (02) | Korea, Republic of | WB | 2026-09-09 | USD 95.0M |
| Irrigation Project | Korea, Republic of | WB | 2026-09-09 | USD 45.0M |
| Highway Study | Korea, Republic of | WB | 2026-09-09 | USD 3.5M |
| Highway Sector Loan Project | Korea, Republic of | WB | 2026-09-09 | USD 230.0M |
| Jeonju Regional Development Project | Korea, Republic of | WB | 2026-09-09 | USD 60.0M |
| Small and Medium Machinery Industry Project | Korea, Republic of | WB | 2026-09-09 | USD 70.0M |
| Integrated Dairy Development Project (02) | Korea, Republic of | WB | 2026-09-09 | USD 15.0M |
| Gwanju Secondary Cities Project (02) | Korea, Republic of | WB | 2026-09-09 | USD 65.0M |
| Kyongju Tourism Project | Korea, Republic of | WB | 2026-09-09 | USD 25.0M |
| Yong San Gang Irrigation Project | Korea, Republic of | WB | 2026-09-09 | USD 48.0M |
| Highway Project (04) | Korea, Republic of | WB | 2026-09-09 | USD 143.0M |
| Highway Project (02) | Korea, Republic of | WB | 2026-09-09 | USD 47.0M |
| Dairy Beef Development Project | Korea, Republic of | WB | 2026-09-09 | USD 7.0M |
| Ogseo Area Development Project | Korea, Republic of | WB | 2026-09-09 | USD 36.0M |
| Pusan Urban Management Project | Korea, Republic of | WB | 2026-09-09 | USD 50.0M |
| Seed Production Project | Korea, Republic of | WB | 2026-09-09 | USD 7.0M |
| Seoul - Busan Corridor Project | Korea, Republic of | WB | 2026-09-09 | USD 67.0M |
| Small and Medium Industries Sector Loan Project | Korea, Republic of | WB | 2026-09-09 | USD 111.0M |
| Secondary Cities Regional Project | Korea, Republic of | WB | 2026-09-09 | USD 15.0M |
| National Urban Land Development Project | Korea, Republic of | WB | 2026-09-09 | USD 90.0M |
See all 37 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →