Infrastructure Tenders in Japan
18 live infrastructure tenders in Japan covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Japan are posted.
Latest tenders (top 18)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Kawasaki | Japan | WB | 2026-10-31 | USD 20.0M |
| Industry Project | Japan | WB | 2026-10-31 | USD 8.1M |
| Kobe Steel Project | Japan | WB | 2026-10-31 | USD 10.0M |
| Expressway Project (02) | Japan | WB | 2026-10-31 | USD 40.0M |
| Expressway Project (03) | Japan | WB | 2026-10-31 | USD 75.0M |
| Expressway Project (05) | Japan | WB | 2026-10-31 | USD 75.0M |
| EXPRESSWAY III | Japan | WB | 2026-10-31 | USD 100.0M |
| Nippon Kokan Steel Project | Japan | WB | 2026-10-31 | USD 22.0M |
| Kawasaki (03) | Japan | WB | 2026-10-31 | USD 6.0M |
| Sumito (02) | Japan | WB | 2026-10-31 | USD 7.0M |
| Kobe Expressway Project | Japan | WB | 2026-10-31 | USD 25.0M |
| Nippon Steel Project | Japan | WB | 2026-10-31 | USD 5.3M |
| Expressway Project (04) | Japan | WB | 2026-10-31 | USD 50.0M |
| Nippon Steel Project - Tobata | Japan | WB | 2026-10-31 | USD 20.0M |
| Haneda - Yokohama Expressway Project | Japan | WB | 2026-10-31 | USD 25.0M |
| Kawasaki Project (02) | Japan | WB | 2026-10-28 | USD 8.0M |
| Sumitomo | Japan | WB | 2026-10-28 | USD 33.0M |
| Nippon Steel Project - Hirohata | Japan | WB | 2026-10-28 | USD 24.0M |
See all 18 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →