Infrastructure Tenders in Islamic Republic of Afghanistan
49 live infrastructure tenders in Islamic Republic of Afghanistan covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Islamic Republic of Afghanistan are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| Tackling Afghanistan’s Government HRM and Institutional Reforms | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| Afghanistan: Eshteghal Zaiee - Karmondena (EZ-Kar) Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 150.0M |
| Public-Private Partnerships and Public Investment Advisory Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 20.0M |
| Cities Investment Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| AF Irrigation Restoration and Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 97.8M |
| Kabul Municipal Development Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 110 |
| Women's Economic Empowerment National Priority Program | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 1 |
| EMERGe | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 16.0M |
| Humanitarian Exchange Facility (HEF) for Afghanistan | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 5.0M |
| Incentivizing Reforms in the Attorney General's Office | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 22 |
| Afghanistan Community Resilience and Livelihoods Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 265 |
| KHANABAD IRRIG SUP FIN | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 10.0M |
| Highway Project (03) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 17.6M |
| Khanabad Irrigation Project (02) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 22.0M |
| Khanabad Irrigation Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 5.0M |
| 2020 INCENTIVE PROGRAM DEVELOPMENT POLICY GRANT | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 160.0M |
| Afghan Women's Economic Empowerment | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 3 |
| Citizens Charter Elements | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 490.0M |
| 2019 Incentive Program Development Policy Operation | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 100.0M |
| Afghanistan Incentive Program Development Policy Grant | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 90.0M |
| Afghanistan Extractive Sector Development Project (AESD) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 40.0M |
| ARTF - Recurrent and Capital Costs | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 2K |
| Afghanistan:Extractives for Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 25.0M |
| Afghanistan Capacity Building for Results Facility (CBR) | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 350 |
| Afghanistan Pension Administration and Safety Net Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 7.5M |
| AF: ARTF-2nd Judicial Reform Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 86 |
| Afghanistan Power System Development Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 61 |
| Emergency Power Rehabilitation II | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 80.0M |
| Avian Influenza Control and Human Pandemic Preparedness and Response Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 8.0M |
| Afghanistan: Horticulture and Livestock Productivity Project | Islamic Republic of Afghanistan | WB | 2026-09-09 | USD 20.0M |
See all 49 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →