Infrastructure Tenders in Congo, Dem. Rep.
51 live infrastructure tenders in Congo, Dem. Rep. covering general infrastructure, construction and engineering services. Sourced from World Bank, regional banks, EU TED, and bilateral donors. AI Tender Brief generates a 6-bullet evaluation per tender. Free to browse — paid plans unlock daily email alerts when new infrastructure tenders in Congo, Dem. Rep. are posted.
Latest tenders (top 30)
| Tender | Country | Source | Deadline | Value |
|---|---|---|---|---|
| DRC Urban Flood Resilience Project | Congo, Dem. Rep. | WB | 2026-10-31 | TBD |
| Inga 3 Development Program | Congo, Dem. Rep. | WB | 2026-10-31 | TBD |
| DRC Foundational Economic Governance Reforms DPF | Congo, Dem. Rep. | WB | 2026-10-31 | USD 250.0M |
| Stabilization and Recovery in Eastern DRC | Congo, Dem. Rep. | WB | 2026-10-31 | USD 250.0M |
| Kananga Emergency Urban Resilience Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 100.0M |
| Empowering Women Entrepreneurs and Upgrading MSMEs for Economic Transformation and Jobs in | Congo, Dem. Rep. | WB | 2026-10-31 | USD 300.0M |
| Public Service Reform and Rejuvenation Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 77.0M |
| Enhancing Collection of Revenue and Expenditure Management Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 250.0M |
| Livestock Project (02) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 8.0M |
| Mining Expansion Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 100.0M |
| Social Sectors Adjustment Project (SSAP) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 30.4M |
| Oil Palm Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 9.0M |
| Kwilu Ngongo Sugar Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 26.4M |
| Highway Project (06) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 55.0M |
| Structural Adjustment Credit Project (01) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 55.0M |
| Livestock Project (01) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 8.5M |
| Belgium Congo Development Plan Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 40.0M |
| Structural Adjustment Credit Project (01) (Supplemental) | Congo, Dem. Rep. | WB | 2026-10-31 | TBD |
| Highway Project (05) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 43.5M |
| Kivu Regional Development Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 68.2M |
| Highway Project (06) (Supplemental) | Congo, Dem. Rep. | WB | 2026-10-31 | TBD |
| Industrial Sector Adjustment Credit Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 20.0M |
| Gecamines Rehabilitation Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 110.0M |
| Highway Project (01) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 6.0M |
| Highway Project (03) | Congo, Dem. Rep. | WB | 2026-10-31 | USD 26.0M |
| DRC - COVID19 Mitigation, Resilience, and Recovery DPO | Congo, Dem. Rep. | WB | 2026-10-31 | USD 200.0M |
| DRC Urban Development Project FY13 | Congo, Dem. Rep. | WB | 2026-10-31 | USD 100.0M |
| DEMOCRATIC REPUBLIC OF CONGO - High Priority Reopening and Maintenance Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 50.0M |
| Productive Inclusion Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 200.0M |
| Kinshasa Multisector Development and Resilience Project | Congo, Dem. Rep. | WB | 2026-10-31 | USD 500.0M |
See all 51 matching tenders →
Free to browse · AI-powered briefs · Daily email alerts on paid plans
Browse on Tenderal.com →